MACS Geographic Sales Analysis Format G1, Sort L0

G1 /L0  SA\11.1               Any Sales Agency, Inc.                                    PAGE   1
11/15/06             S/A REPORT:  State / Reg                                       Sales  10/06
-------------------------------------------------------------------------------------------------
STATE                        LAST     CURR  *  YEAR-TO-DATE  *  * COMPARISON *    TOTAL   %/TOT
  REGION                    ACTVY    MONTH      CURR      LAST        $      %  LAST YR  YTD LYT
-------------------------------------------------------------------------------------------------

INDIANA
  IN, Indianapolis          10/06    41329    285793    163854   121939   +74%   233281    7   5
  IN, Gary-Hammond           8/06               2754     40158    37404-  -93%    43920    0   1
  IN, South Bend-Elkha      10/06    19080    190351    294540   104189-  -35%   364617    5   8
  IN, Fort Wayne            10/06     5211    289954    438918   148064-  -34%   490378    7  11
  IN, Evansville            10/06     8260     60146     90404    30258-  -33%   111361    1   2
  * Total State   *IN*      10/06    73880    828998   1027874   198876-  -19%  1243557   20  27

KENTUCKY
  KY, Louisville            10/06    38648    423215    264671   158544   +60%   303432   10   7
  KY, Ashland               10/06     1105     59927    105254    45327-  -43%   111849    1   2
  KY, Owensboro              8/06              11481     59081    47600-  -81%    59081    0   1
  * Total State   *KY*      10/06    39753    494623    429006    65617   +15%   474362   12  10

MICHIGAN
  MI, Detroit               10/06    22536    212330    175158    37172   +21%   187622    5   4
  MI, Flint                 10/06    24863    245523    157304    88219   +56%   193066    6   4
  MI, Grand Rapids          10/06     9801    108827     49066    58861  +118%    64970    3   1
  MI, Lansing               10/06      407     33752    106332    72580-  -68%   124585    1   3
  MI, Kalamazoo             10/06    17539    172038    155805    16233   +10%   173866    4   4
  * Total State   *MI*      10/06    75146    772470    644565   127905   +20%   744109   19  16


OHIO
  OH, Cleveland             10/06    40893    340973    425695    84722-  -20%   521508    8  11
  OH, Cincinnati            10/06    22164    303615    288407    15208    +5%   338035    7   7
  OH, Columbus              10/06     7824    116799     95127    21672   +23%   107369    3   2
  OH, Dayton-Springfie      10/06     6047    116749    242126   125377-  -52%   264487    3   6
  OH, Akron/Canton          10/06    20336    193788    137908    55880   +41%   169410    5   4
  OH, Toledo                10/06   147483    920723    519065   400758   +77%   717973   23  16
  * Total State   *OH*      10/06   244747   1992647   1709228   283419   +17%  2118782   49  46


*REPORT TOTAL*              10/06   433526   4088738   3810673   278065    +7%  4580810  100 100

"When it's time to add a new salesperson, how should I redefine territories?"


© , Manufacturers' Agents Computer Systems
Sales:
sales@macsworld.com, (800) 321-1788
Support: support@macsworld.com,
(239) 514-7594
powered by dynamics online