MACS Manufacturer Sales Analysis (Format G2, Sort M0)

G2 /M0  SA\11.1             Any Sales Agency, Inc.                                           PAGE   1
11/15/06             S/A REPORT:  Mfg                                                    Sales  10/06
—————————————————————————————————————————————————————————————————————————————————————————————————————
                            LAST *  YEAR-TO-DATE *   * COMPARISON *    TOTAL ** COMMISSION ****%***%*
MANUFACTURER               ACTVY    CURR      LAST        $       %  LAST YR   Y-T-D   LYTOT  YTD LYT
—————————————————————————————————————————————————————————————————————————————————————————————————————

Lee Jacob Mfg              10/06  887159    752740    134419   +18%   910039   50511   46240   27  19
H. F. Krause               10/06  542443    350350    192093   +55%   415831   33510   24430   15  10
MNC Company                10/06  801641    684284    117357   +17%   926747   20644   52173   14  22
Task Supply Mech. Co.      10/06  503265    214000    289265  +135%   281832   25246   18750   12   8
Apcal Alloy Company        10/06  281333    134833    146500  +109%   153785   18151    8220    8   3
Isle Restoring Co.         10/06  143207     97652     45555   +47%   119738   12666    7829    6   3
Simplex Manufacturing       9/06  484283              484283                   11851            5   0
B.C. Industries            10/06   79468    119873     40405-  -34%   157278    7664    6186    4   3
Simpso Part Supply         10/06   68694     26145     42549  +163%    34577    7103    2023    3   1
Rollins/Components Group   10/06  103385     50251     53134  +106%    67717    5169    3262    2   1
Rollins/Parts Group        10/06  131331    107661     23670   +22%   129751    4548    7717    2   3
Saclia Supply              10/06   38678     94909     56231-  -59%   116017    1062    5163    1   2
Rollins/Capital Equip Grp  10/06   23851     69433     45582-  -66%    78704    1093    5193    1   2
S P & P Inc.               12/05<          1108542   1108542- -100%  1188794           51376    0  22

*REPORT TOTAL*             10/06 4088738   3810673    278065    +7%  4580810  218118  238562  100 100
(Desc Comm-ThisYTD     )

"What percentage of my agency's commission income does each manufacturer contribute?"

Back


© , Manufacturers' Agents Computer Systems
Sales:
sales@macsworld.com, (800) 321-1788
Support: support@macsworld.com,
(239) 514-7594
powered by dynamics online